sign-up-5
SWN_thankyou
SP-SWN
SWN-SMS
SWN Contact Form
SWN FB Ebook
leadmark_cto6
afteroffers
strikepoint_cto7
darwincto7
imscto6
darwinquantum
zapier_facebook_leadform
imscoreg
leadmark_coop
New Form
SWN_inline1
SWN_inline2
SWN_inline3
Google Stock Alerts
Google Stock Alerts Middle
SL-SWN
Google Stock Alerts Bottom
Google Stock Alerts Top
IMS-Newsletter-SMS
IMS-Newsletter-SMS-bottom
SparkLoop-SWN-Top
CSV Import
stockearningscto
Google Stock Alerts Top – Campaign 1
Google Stock Alerts Top – Campaign 2
Google Stock Alerts Top – Campaign 3
Google Stock Alerts Top – Campaign 4
Google Stock Alerts Top – Campaign 5
mezacto
Google Stock Alerts Bottom – Campaign 4
Google Stock Alerts Bottom – Campaign 5
Google Stock Alerts Middle – Campaign 5
Google Stock Alerts Middle – Campaign 2
Google Stock Alerts Middle – Campaign 1
Google Stock Alerts Middle – Campaign 4
mb_cto
darwin_so
SP-SWN-Bottom
swn_btm_cto
swn_meza_cto
swn_ims_cto
swn_leadmark_cto
swn_mb_cto
swn_darwin_cto
swn_darwin_quantum
swn_darwin_so
swn_darwin_space_ad
swn_strikepoiint_cto
swn_stockearnings_cto
Youtube Stock Alerts Middle
Youtube Stock Alerts Top

Form NameTotal EntriesTotal Phone NumbersSMS Opt In RateEmail CountEmail %
sign-up-5 4 0 0.00% 4100.00%
SWN_thankyou 1 0 0.00% 00.00%
SP-SWN 1761 629 35.72% 1761100.00%
SWN-SMS 3596 3596 100.00% 340094.55%
SWN Contact Form 40 1 2.50% 40100.00%
null/empty 42183 498 1.18% 42183100.00%
SWN FB Ebook 3 1 33.33% 3100.00%
leadmark_cto6 3093 37 1.20% 3093100.00%
afteroffers 1301 10 0.77% 1301100.00%
strikepoint_cto7 2154 85 3.95% 2154100.00%
darwincto7 4943 626 12.66% 4943100.00%
imscto6 1103 305 27.65% 1103100.00%
darwinquantum 2506 42 1.68% 250499.92%
zapier_facebook_leadform 1744 1743 99.94% 165995.13%
imscoreg 1 1 100.00% 1100.00%
leadmark_coop 467 5 1.07% 467100.00%
New Form 4 1 25.00% 250.00%
SWN_inline1 1 0 0.00% 1100.00%
SWN_inline2 1 0 0.00% 1100.00%
SWN_inline3 1 0 0.00% 1100.00%
Google Stock Alerts 120 71 59.17% 120100.00%
Google Stock Alerts Middle 35 16 45.71% 35100.00%
SL-SWN 2 2 100.00% 2100.00%
Google Stock Alerts Bottom 35 22 62.86% 35100.00%
Google Stock Alerts Top 436 187 42.89% 436100.00%
IMS-Newsletter-SMS 390 286 73.33% 390100.00%
IMS-Newsletter-SMS-bottom 40 24 60.00% 40100.00%
SparkLoop-SWN-Top 4 2 50.00% 4100.00%
CSV Import 36 16 44.44% 36100.00%
stockearningscto 3284 167 5.09% 328399.97%
Google Stock Alerts Top – Campaign 1 21 14 66.67% 21100.00%
Google Stock Alerts Top – Campaign 2 5 3 60.00% 5100.00%
Google Stock Alerts Top – Campaign 3 6 3 50.00% 6100.00%
Google Stock Alerts Top – Campaign 4 41 21 51.22% 41100.00%
Google Stock Alerts Top – Campaign 5 30 11 36.67% 30100.00%
mezacto 549 148 26.96% 549100.00%
Google Stock Alerts Bottom – Campaign 4 5 0 0.00% 5100.00%
Google Stock Alerts Bottom – Campaign 5 5 3 60.00% 5100.00%
Google Stock Alerts Middle – Campaign 5 3 2 66.67% 3100.00%
Google Stock Alerts Middle – Campaign 2 3 1 33.33% 3100.00%
Google Stock Alerts Middle – Campaign 1 3 3 100.00% 3100.00%
Google Stock Alerts Middle – Campaign 4 4 2 50.00% 4100.00%
mb_cto 3890 710 18.25% 3890100.00%
darwin_so 2 0 0.00% 2100.00%
SP-SWN-Bottom 1 0 0.00% 1100.00%
swn_btm_cto 26 14 53.85% 26100.00%
swn_meza_cto 5 2 40.00% 5100.00%
swn_ims_cto 1 0 0.00% 1100.00%
swn_leadmark_cto 444 11 2.48% 444100.00%
swn_mb_cto 345 72 20.87% 345100.00%
swn_darwin_cto 437 59 13.50% 43699.77%
swn_darwin_quantum 1 0 0.00% 1100.00%
swn_darwin_so 1 0 0.00% 1100.00%
swn_darwin_space_ad 1 0 0.00% 1100.00%
swn_strikepoiint_cto 1 0 0.00% 1100.00%
swn_stockearnings_cto 350 34 9.71% 34598.57%
Youtube Stock Alerts Middle 1 1 100.00% 1100.00%
Youtube Stock Alerts Top 4 4 100.00% 4100.00%

x